SAFARI HELICOPTER HOURLY OPERATING COSTS

SAFARI 400 2016 AND NEWER OPERATING COSTS

100 HOUR REPLACEMENT SCHEDULE:
MAIN TRANSMISSION:
TR OUTPUT THRUST BEARING $9.72 1 $9.72
TR OUTPUT ALIGNMENT BEARING $10.02 1 $10.02
DELRIN KNUCKLE BUSHINGS (ALL)  $21.18 12 $254.16
TAIL ROTOR ASSEMBLY:
DELTA PIN BUSHINGS  $52.30 2 $104.60
MAIN ROTOR HEAD:
YOKE CAP BOLTS (SET)  $25.00 1 $25.00
BLADE PLATE BOLTS (SET)  $189.00 1 $189.00
                                                                                                                             TOTAL: $592.50
500 HOUR REPLACEMENT SCHEDULE:
MAIN TRANSMISSION:
TR OUTPUT THRUST BEARING $9.72 1 $9.72
TR OUPUT ALIGNMENT BEARING $10.02 1 $10.02
TRANSMISSION TO TAIL FLEX COUPLING $91.57 1 $91.57
TAIL ROTOR ASSEMBLY
TR INPUT THRUST BEARING  $9.72 1 $9.72
TR INPUT ALIGNMENT BEARING  $10.02 1 $10.02
TR OUTPUT THRUST BEARING  $9.72 1 $9.72
TR OUPUT ALIGNMENT BEARING  $10.02 1 $10.02
SWASH BEARING/SLIDER BUSHING  $21.47 1 $21.47
DELTA PIN BUSHINGS  $52.30 2 $104.60
DELTA PIN  $38.25 1 $38.25
MAIN ROTOR HEAD:
TEETER PIN BUSHINGS  $28.00 2 $56.00
YOKE CAP BOLTS (SET)  $25.00 1 $25.00
BLADE PLATE BOLTS (SET)  $189.00 1 $189.00
AIRFRAME:
TR DRIVESHAFT  $268.00 1 $268.00
TR DRIVESHAFT BEARING/COUPLINGS  $604.03 1 $604.03
TOTAL: $1457.14
1000 HOUR REPLACEMENT SCHEDULE
MAIN TRANSMISSION:
BULL THRUST BEARING  $119.58 1 $119.58
BULL ALIGNMENT BEARING  $21.06 1 $21.06
PINION THRUST BEARING  $119.58 1 $119.58
PINION ALIGNMENT BEARING  $35.38 1 $35.38
TR INPUT THRUST BEARING  $9.72 1 $9.72
TR INPUT ALIGNMENT BEARING  $10.02 1 $10.02
ROTATING SWASH BEARING  $ 232.59 1 $232.59
NON-ROTATING SWASH BEARING  $138.25 1 $138.25
MAST BEARING  $15.86 1 $15.86
O/R CLUTCH SPRAG  $403.06 1  $403.06
O/R CLUTCH ALIGNMENT BEARINGS  $457.67 1 $457.67
TR OUTPUT GEAR SET  $378.00 1 $378.00
TR OUTPUT SHAFT  $1,164.00 1 $1,164.00
TRANSMISSION TO TAIL FLEX COUPLING  $91.57 1  $91.57
TAIL ROTOR ASSEMBLY:
TR INPUT THRUST BEARING  $9.72 1  $9.72
TR INPUT ALIGNMENT BEARING  $10.02 1 $10.02
TR OUTPUT THRUST BEARING  $9.72 1 $9.72
TR OUPUT ALIGNMENT BEARING  $10.02 1 $10.02
TR GEAR SET  $378.00 1 $378.00
TR OUTPUT/INPUT SHAFT  $164.00 1 $164.00
SWASH BEARING/SLIDER BUSHING  $18.88 1 $18.88
DELTA PIN BUSHINGS  $52.30 2  $104.60
DELTA PIN  $38.25 1 $38.25
TR SPINDLE  $2,564.97 1 $2,564.97
TR GRIP THRUST BEARINGS  $17.41 2 $34.82
MAIN ROTOR HEAD:
GRIP BEARINGS  $106.89 6 $641.34
TEETER PIN BUSHINGS  $28.00 2 $56.00
YOKE CAP BOLTS (SET)  $25.00 1 $25.00
BLADE PLATES (SET)  $324.00 1 $324.00
BLADE PLATE BOLTS (SET)  $189.00 1 $189.00
BLADES (SET)  $7,800.00 1 $7,800.00
AIRFRAME:
CONTROL BOLTS (ALL)  $194.00 1 $194.00
TR CONTROL CABLE  $418.00 1 $418.00
TAIL BOOM MOUNT BOLTS  $8.24 1 $8.24
TR DRIVESHAFT  $268.00 1 $268.00
TR DRIVESHAFT BEARING/COUPLINGS  $604.03 1 $604.03
 TOTAL $17,066.95
100 HOUR REPLACEMENT COST $592.50
500 HOUR REPLACEMENT COST $1,457.14
1000 HOUR REPLACEMENT COST $17,066.95
TOTAL PARTS RESERVE $23,856.59
TOTAL PARTS RESERVE PER HOUR $23.86
DRY OPERATING COST $23.86
AVERAGE FUEL BURN 9 GPH