2012 SAFARI 400

Dimensions
| Total Length | 33 Feet 3 inchs (10.15M) |
| Total Height | 8 feet (2.43M) |
| Main Rotor Diameter | 30 feet (9.144M) |
| Main Rotor Chord | 8 inches (20.3 CM) |
| Tail Rotor Diameter | 4 feet (1.22M) |
Weight and Capacities
| Gross Weight | 1,600 Pounds (725.748 kg) |
| Empty Weight | 1050 Pounds (476.272 kg) |
| Fuel Capacity | 28 US gal. (106 L) |
| Oil Capacity | 8 quarts (7.5 L) |
Performance
| Maximum Speed | 100 mph (87 knots) |
| Cruise Speed | 85 mph (74 knots) |
| Maximum Rate of Climb | 1,000 fpm |
| Service Ceiling | 10,000 feet |




